GRP/GRE/GRV - what they are
Feature | GRP (Glass Reinforced Plastic) | GRE (Glass Reinforced Epoxy) | GRV (Glass Reinforced Vinyl ester) |
---|---|---|---|
Material Composition | Polyester resin, glass fibers | Epoxy resin, glass fibers | Vinyl ester resin, glass fibers |
Corrosion Resistance | Good | Excellent | Very high |
Chemical Resistance | Good | Very good | Excellent |
Mechanical Strength | Moderate | High | High |
Temperature Resistance | Low to moderate (-50°C to 110°C) | Moderate to high (-50°C to 150°C) | Moderate to high (-50°C to 140°C) |
Cost | Low to moderate | Moderate to high | Moderate to high |
Applications | Water and wastewater, low corrosive environments | Oil, gas, petrochemical, high corrosive environments | Chemical processing, aggressive environments, desalination plants |
UV Resistance | Moderate | Moderate | High |
Installation | Easy, lightweight | Easy, lightweight | Easy, lightweight |
Jointing Methods | Lamination, mechanical joints | Lamination, mechanical joints | Lamination, mechanical joints |
The properties of these pipes may vary depending on the specific formulation and the manufacturing process. Be sure to consult with the pipe manufacturer for specific details on the characteristics of their products.